Pre-Trained Model Aliases
Inference supports running any of the 50,000+ pre-trained public models hosted on Roboflow Universe, as well as fine-tuned models.
We have defined IDs for common models for ease of use. These models do not require an API key for use unlike other public or private models.
Using a pre-trained model in Inference is as simple as:
from inference import get_model
model = get_model(model_id="rfdetr-small")
results = model.infer("https://media.roboflow.com/inference/people-walking.jpg")
Tip
See the Run a Model guide for an example on how to deploy your own model.
Supported Pre-Trained Models
You can click the link associated with a model below to test the model in your browser, and use the ID with Inference to deploy the model to the edge.
RF-DETR
| Model | Size | Task | Model ID | Test Model in Browser |
|---|---|---|---|---|
| RF-DETR (nano) | 384 | Object Detection | rfdetr-nano | Test in Browser |
| RF-DETR (small) | 512 | Object Detection | rfdetr-small | Test in Browser |
| RF-DETR (medium) | 576 | Object Detection | rfdetr-medium | Test in Browser |
| RF-DETR (large) | 704 | Object Detection | rfdetr-large | Test in Browser |
| RF-DETR (xlarge) | 700 | Object Detection | rfdetr-xlarge | Test in Browser |
| RF-DETR (2xlarge) | 880 | Object Detection | rfdetr-2xlarge | Test in Browser |
| RF-DETR Segmentation (nano) | 312 | Instance Segmentation | rfdetr-seg-nano | Test in Browser |
| RF-DETR Segmentation (small) | 384 | Instance Segmentation | rfdetr-seg-small | Test in Browser |
| RF-DETR Segmentation (medium) | 432 | Instance Segmentation | rfdetr-seg-medium | Test in Browser |
| RF-DETR Segmentation (large) | 504 | Instance Segmentation | rfdetr-seg-large | Test in Browser |
| RF-DETR Segmentation (xlarge) | 624 | Instance Segmentation | rfdetr-seg-xlarge | Test in Browser |
| RF-DETR Segmentation (2xlarge) | 768 | Instance Segmentation | rfdetr-seg-2xlarge | Test in Browser |
YOLO26
| Model | Size | Task | Model ID | Test Model in Browser |
|---|---|---|---|---|
| YOLO26n | 640 | Object Detection | yolo26n-640 | Test in Browser |
| YOLOv26s | 640 | Object Detection | yolo26s-640 | Test in Browser |
| YOLOv26m | 640 | Object Detection | yolo26m-640 | Test in Browser |
| YOLOv26l | 640 | Object Detection | yolo26l-640 | Test in Browser |
| YOLOv26x | 640 | Object Detection | yolo26x-640 | Test in Browser |
| YOLO26n | 640 | Instance Segmentation | yolo26n-seg-640 | Test in Browser |
| YOLOv26s | 640 | Instance Segmentation | yolo26s-seg-640 | Test in Browser |
| YOLOv26m | 640 | Instance Segmentation | yolo26m-seg-640 | Test in Browser |
| YOLOv26l | 640 | Instance Segmentation | yolo26l-seg-640 | Test in Browser |
| YOLOv26x | 640 | Instance Segmentation | yolo26x-seg-640 | Test in Browser |
| YOLO26n Keypoint Detection | 640 | Keypoint Detection | yolo26n-pose-640 | Test in Browser |
| YOLOv26s Keypoint Detection | 640 | Keypoint Detection | yolo26s-pose-640 | Test in Browser |
| YOLOv26m Keypoint Detection | 640 | Keypoint Detection | yolo26m-pose-640 | Test in Browser |
| YOLOv26l Keypoint Detection | 640 | Keypoint Detection | yolo26l-pose-640 | Test in Browser |
| YOLOv26x Keypoint Detection | 640 | Keypoint Detection | yolo26x-pose-640 | Test in Browser |
YOLOv11
| Model | Size | Task | Model ID | Test Model in Browser |
|---|---|---|---|---|
| YOLOv11n | 640 | Object Detection | yolov11n-640 | Test in Browser |
| YOLOv11s | 640 | Object Detection | yolov11s-640 | Test in Browser |
| YOLOv11m | 640 | Object Detection | yolov11m-640 | Test in Browser |
| YOLOv11l | 640 | Object Detection | yolov11l-640 | Test in Browser |
| YOLOv11x | 640 | Object Detection | yolov11x-640 | Test in Browser |
| YOLOv11n | 1280 | Object Detection | yolov11n-1280 | Test in Browser |
| YOLOv11s | 1280 | Object Detection | yolov11s-1280 | Test in Browser |
| YOLOv11m | 1280 | Object Detection | yolov11m-1280 | Test in Browser |
| YOLOv11l | 1280 | Object Detection | yolov11l-1280 | Test in Browser |
| YOLOv11x | 1280 | Object Detection | yolov11x-1280 | Test in Browser |
| YOLOv11n | 640 | Instance Segmentation | yolov11n-seg-640 | Test in Browser |
| YOLOv11s | 640 | Instance Segmentation | yolov11s-seg-640 | Test in Browser |
| YOLOv11m | 640 | Instance Segmentation | yolov11m-seg-640 | Test in Browser |
| YOLOv11l | 640 | Instance Segmentation | yolov11l-seg-640 | Test in Browser |
| YOLOv11x | 640 | Instance Segmentation | yolov11x-seg-640 | Test in Browser |
YOLOv10
| Model | Size | Task | Model ID | Test Model in Browser |
|---|---|---|---|---|
| YOLOv10n | 640 | Object Detection | yolov10n-640 | Test in Browser |
| YOLOv10s | 640 | Object Detection | yolov10s-640 | Test in Browser |
| YOLOv10m | 640 | Object Detection | yolov10m-640 | Test in Browser |
| YOLOv10b | 640 | Object Detection | yolov10b-640 | Test in Browser |
| YOLOv10l | 640 | Object Detection | yolov10l-640 | Test in Browser |
| YOLOv10x | 640 | Object Detection | yolov10x-640 | Test in Browser |
YOLOv8
| Model | Size | Task | Model ID | Test Model in Browser |
|---|---|---|---|---|
| YOLOv8n | 640 | Object Detection | yolov8n-640 | Test in Browser |
| YOLOv8n | 1280 | Object Detection | yolov8n-1280 | Test in Browser |
| YOLOv8s | 640 | Object Detection | yolov8s-640 | Test in Browser |
| YOLOv8s | 1280 | Object Detection | yolov8s-1280 | Test in Browser |
| YOLOv8m | 640 | Object Detection | yolov8m-640 | Test in Browser |
| YOLOv8m | 1280 | Object Detection | yolov8m-1280 | Test in Browser |
| YOLOv8l | 640 | Object Detection | yolov8l-640 | Test in Browser |
| YOLOv8l | 1280 | Object Detection | yolov8l-1280 | Test in Browser |
| YOLOv8x | 640 | Object Detection | yolov8x-640 | Test in Browser |
| YOLOv8x | 1280 | Object Detection | yolov8x-1280 | Test in Browser |
| YOLOv8n | 640 | Instance Segmentation | yolov8n-seg-640 | Test in Browser |
| YOLOv8n | 1280 | Instance Segmentation | yolov8n-seg-1280 | Test in Browser |
| YOLOv8s | 640 | Instance Segmentation | yolov8s-seg-640 | Test in Browser |
| YOLOv8s | 1280 | Instance Segmentation | yolov8s-seg-1280 | Test in Browser |
| YOLOv8m | 640 | Instance Segmentation | yolov8m-seg-640 | Test in Browser |
| YOLOv8m | 1280 | Instance Segmentation | yolov8m-seg-1280 | Test in Browser |
| YOLOv8l | 640 | Instance Segmentation | yolov8l-seg-640 | Test in Browser |
| YOLOv8l | 1280 | Instance Segmentation | yolov8l-seg-1280 | Test in Browser |
| YOLOv8x | 640 | Instance Segmentation | yolov8x-seg-640 | Test in Browser |
| YOLOv8x | 1280 | Instance Segmentation | yolov8x-seg-1280 | Test in Browser |
| YOLOv8x | 1280 | Keypoint Detection | yolov8x-pose-1280 | Test in Browser |
| YOLOv8x | 640 | Keypoint Detection | yolov8x-pose-640 | Test in Browser |
| YOLOv8l | 640 | Keypoint Detection | yolov8l-pose-640 | Test in Browser |
| YOLOv8m | 640 | Keypoint Detection | yolov8m-pose-640 | Test in Browser |
| YOLOv8s | 640 | Keypoint Detection | yolov8s-pose-640 | Test in Browser |
| YOLOv8n | 640 | Keypoint Detection | yolov8n-pose-640 | Test in Browser |
YOLO-NAS
| Model | Size | Task | Model ID | Test Model in Browser |
|---|---|---|---|---|
| YOLO-NAS (small) | 640 | Object Detection | yolo-nas-s-640 | Test in Browser |
| YOLO-NAS (medium) | 640 | Object Detection | yolo-nas-m-640 | Test in Browser |
| YOLO-NAS (large) | 640 | Object Detection | yolo-nas-l-640 | Test in Browser |